Chest Freezer
Foaming Thickness(mm) 75 75 75 75
Category:
Key words:
Chest Freezer
Product Details
| Model No. | DW45-358 | DW45-458 | DW45-558 | DW45-658 |
| Picture | ||||
| Foaming Thickness(mm) | 75 | 75 | 75 | 75 |
| Box color | white | white | white | white |
| Lock & Key | Y | Y | Y | Y |
| Quantity of door | 1 | 1 | 2 | 2 |
| Casters /Feet | C | C | C | C |
| Capacity(L) | 268L | 353L | 445L | 541L |
| Exterior DimensionW*D*H(mm) | 1035*720*830 | 1275*720*830 | 1535*720*830 | 1805*720*830 |
| Package Dimensions-inch | 1075*760*880 | 1315*760*880 | 1575*760*880 | 1845*760*880 |
| Cooling Type | static cooling | static cooling | static cooling | static cooling) |
| Operation Temperature | ≤-45 | ≤-45 | ≤-45 | ≤-45 |
| Anti-condensation Heating | Y | Y | Y | Y |
| Loading Qty.40' GP(pieces) | 98 | 80 | 65 | 56 |
Other Product Categories